Year Date of Vote Budget Amount Yes No Total Vote Pass Margin Revote Date % of Yes % of No Total # of Registered Voters % of Registered Voter That Voted % Spending Increase
2011-12 May 17, 2011 $86,830,000 3,251 1,636 4,887 Yes 1,615   66.52% 33.47%     –1.66%
2010-11 May 18, 2010 $88,296,000 3276 1678 4,954 Yes 1598   66.10% 33.9%     0.84%
2009-10 May 19, 2009 $87,560,000 2410 1215 3625 Yes 1195   66.50% 35.5%     3.29%
2008-09 May 20, 2008 $84,769,533 2274 1659 3933 Yes 615   57.90% 42.1%     7.66%
2007-2008 May 15, 2007 $77,160,925 2811 2226 5037 Yes 585   55.8% 44.2%     6.50%
Revote June 20, 2006 $72,450,816 3473 2415 5888 Yes 1058   59.0% 41.0%     -1.09%
2006-2007 May 16, 2006 $73,252,816 2280 2876 5156 NO (596) 6/20/06 44.2% 55.8%     12.06%
2005-2006 May 17, 2005 $65,368,176 2157 2006 4163 Yes 151   51.8% 48.2%     9.89%
2004-2005 May 18, 2004 $59,487,294 1747 1319 3066 Yes 428   57.0% 43.0%     6.58%
2003-2004 June 3, 2003 $55,814,285 2815 1376 4191 Yes 1496   67.2% 31.5%     5.63%
2002-2003 May 21, 2002 $52,838,860 2459 1173 3632 Yes 1083   67.7% 37.9%     4.99%
2001-2002 May 15, 2001 $50,326,151 2325 1281 3606 Yes 1152   64.5% 32.5%     6.12%
2000-2001 May 16, 2000 $47,425,721 1859 1206 3065 Yes 578   60.7% 41.8%     5.57%
1999-2000 May 18, 1999 $44,923,895 2484 1084 3568 Yes 1278   69.6% 33.8%     4.48%
1998-1999 May 19, 1998 $42,997,450 2027 1049 3076 Yes 943   65.9% 35.2%     4.69%
1997-1998 May 7, 1997 $41,070,140 1592 869 2461 Yes 543   64.7% 42.6%     6.22%
1996-1997 May 8, 1996 $38,663,445 1933 1360 3293 Yes 1064   58.7% 26.4%     4.53%
1995-1996 May 3, 1995 $36,987,062 2830 1565 4395 Yes 1470   64.4% 30.9%     3.57%
1994-1995 May 4, 1994 $35,712,430 1311 1161 2472 Yes (254)   53.0% 63.3%     5.82%
1993-1994 May 5, 1993 $33,749,746 1240 846 2086 Yes 79   59.4% 55.7%     6.59%
1992-1993 May 6, 1992 $31,664,092 1881 1411 3292 Yes 1035   57.1% 25.7%     6.04%
1991-1992 May 8, 1991 $29,860,497 1481 1135 2616 Yes 70   56.6% 53.9%     8.47%
1990-1991 May 2, 1990 $27,527,961 1398 935 2333 Yes 263   59.9% 48.6%     9.87%
1989-1990 May 3, 1989 $25,055,973 1438 974 2412 Yes 503   59.6% 38.8%     11.22%
1988-1989 May 4, 1988 $22,527,579 2011 1144 3155 Yes 867   63.7% 36.3%     10.53%
1987-1988 May 6, 1987 $20,380,618 1485 762 2247 Yes 723   66.1% 33.9%     8.03%
1986-1987 May 7, 1986 $18,864,968 1851 1567 3418 Yes 284   54.2% 45.8%     7.82%
1985-1986 May 8, 1985 $17,496,427 2362 2012 4374 Yes 350   54.0% 46.0%     6.34%
Revote June 13, 1984 $16,453,479 1363 2018 3381 NO (655) Contingency 40.3% 59.7%     -1.93%
1984-1985 May 9, 1984 $16,777,694 1428 2584 4012 NO (1156) 6/13/84 35.6% 64.4%     8.56%
1983-1984 May 11, 1983 $15,455,435 1036 585 1621 Yes 451   63.9% 36.1%     2.84%
1982-1983 May 12, 1982 $15,029,242 1209 913 2122 Yes 296   57.0% 43.0%     5.86%
1981-1982 May 13, 1981 $14,197,494 1674 1008 2682 Yes 666   62.4% 37.6%     9.67%
1980-1981 May 14, 1980 $12,945,981 1448 1336 2784 Yes 112   52.0% 48.0%     5.35%
1979-1980 May 23, 1979 $12,289,086 1638 1585 3223 Yes 53   50.8% 49.2%     5.88%
1978-1979 May 24, 1978 $11,606,198 1235 932 2167 Yes  303   57.0% 43.0%     4.84%
1977-1978 June 1, 1977 $11,069,923 1377 1075 2452 Yes 302   56.2% 43.8%     2.80%
1976-1977 June 9, 1976 $10,768,623 1790 1450 3240 Yes 340   55.2% 44.8%     0.32%
1975-1976 June 11, 1975 $10,734,120 1857 1273 3130 Yes 584   59.3% 40.7%     5.98%
1974-1975 June 12, 1974 $10,128,784 1847 2101 3948 NO (254)   46.8% 53.2%     9.40%
1973-1974 June 13, 1973 $9,258,280 1240 627 1867 Yes 613   66.4% 33.6%     3.91%
1972-1973 June 14, 1972 $8,910,322 2016 527 2543 Yes 1489   79.3% 20.7%     6.82%
1971-1972 May 5, 1971 $8,341,744 1468 2453 3921 NO (985) Contingency 37.4% 62.6%     6.35%
1970-1971 June 10, 1970 $7,843,670 2096 2319 4415 NO (223) Contingency 47.5% 52.5%     9.97%
2nd Revote July 30, 1969 $7,132,572 3160 1648 4808 Yes 1512   65.7% 34.3%     -1.89%
Revote July 9, 1969 $7,270,182 1494 1942 3436 NO (448) 7/30/69 43.5% 56.5%     -0.86%
1969-1970 June 11, 1969 $7,333,512 2039 2739 4778 NO (700) 7/9/69 42.7% 57.3%     9.53%
Revote June 26, 1968 $6,695,416 1180 1013 2193 Yes 167   53.8% 46.2%     -3.13%
1968-1969 May 8, 1968 $6,911,585 943 1587 2530 NO (644) 6/26/68 37.3% 62.7%     24.56%
1967-1968 May 3, 1967 $5,548,971 502 220 722 Yes 282   69.5% 30.5%     12.28%
1966-1967 May 4, 1966 $4,942,030 426 108 534 Yes 318   79.8% 20.2%     11.99%
1965-1966 May 5, 1965 $4,412,971 431 206 637 Yes 225   67.7% 32.3%     7.48%
1964-1965 May 5, 1964 $4,105,972 798 292 1090 Yes 506   73.2% 26.8%     4.35%
1963-1964 May 7, 1963 $3,934,895 226 13 239 Yes 213   94.6% 5.4%     5.20%
1962-1963 May 1, 1962 $3,740,259 173 17 190 Yes 156   91.1% 8.9%     13.49%
1961-1962 May 2, 1961 $3,295,729 888 547 1435 Yes 341   61.9% 38.1%     9.91%
1960-1961 May 3, 1960 $2,998,495 555 50 605 Yes 505   91.7% 8.3%     3.67%
1959-1960 May 5, 1959 $2,892,452 632 134 766 Yes 498   82.5% 17.5%     5.74%
1958-1959 May 6, 1958 $2,735,418 223 113 336 Yes 110   66.4% 33.6%     15.49%
1957-1958 May 7, 1957 $2,368,504 550 63 613 Yes 487   89.7% 10.3%      
Notes: 1970: Final budget $7,733,802. Adopted $7,511,654 contingency budget; 5 of 9 spending props passed. 
1971: Final budget $8,522,415. Adopted $7,923,657 contingency budget plus $291,000 budget amendment; 6 of 6 spending props passed. 
1974: Final budget $10,734,120. Adopted $9,857,979 contingency budget; 5 of 6 spending props passed. 
1984: Final budget $16,315,305. Adopted $15,803,348 contingency budget; 6 of 10 spending props.
Shaded row indicates revote.